440(W)
Component power
22.89<%>
Component efficiency
15(year)
Product quality assurance
30(year)
Efficiency warranty
Core Advantages
TOPCON Cells
TOPCon technology,higher power, overcomes LID and PID degradation.
Smart Soldering
Uniform smart soldering increases the power and efficiency of the module, and improves the power load capacity.
Bifacial Energy Yield
Additional power generation from the backside of bifacial modules increases the overall energy yield, which has been verified by customers and third-party testing organizations.
Electrically Compatible
Lower Operating current,Good for distributed generation applications; Matches with various inverters and optimizers; Avoids wiring loss.
Smart Module Packaging and Logistics
Smart module packaging solutions are used to achieve high reliability, low-cost transportation and logistics.
Power Warranty
1st year degradation ≤2.0%, linear degradation ≤0.4%/year
Mechanical Parameters
Dimensions of Module
1754x1096x30mm
Weight
21.0kg
Packing
37pcs/Pallet,1001pcs/40hq
Front Glass
High Transparency Solar Glass 3.2mm
Back Glass
Transparent or Transparent Grid
Frame
Anodized Aluminum Alloy & Custom Color Accepted
J-Box
IP68 Rated
Cable
4.0mm2, 300mm
Bypass Diodes
3pcs
Wind/ Snow Load
2400Pa/5400Pa
Connector
MC4 Compatible

Electrical Performance Parameters (STC Test)
| Module Type | SF-M21/80425 | SF-M21/80430 | SF-M21/80435 | SF-M21/80440 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) [W] | 425 | 430 | 435 | 440 | |||||||
| Maximum Power Voltage (Vmp)[M] | 24.09 | 24.29 | 24.49 | 24.69 | |||||||
| Maximum Power Current (lmp) [A] | 17.64 | 17.70 | 17.76 | 17.82 | |||||||
| Open Circuit Voltage (Voc)[M] | 28.67 | 28.87 | 29.07 | 29.27 | |||||||
| Short Circuit Current (Isc)[A] | 18.81 | 18.88 | 18.95 | 19.01 | |||||||
| Module Eficiency[%] | 22.11 | 22.37 | 22.63 | 22.89 | |||||||
| Celli Type[mm] | Mono 210X 105,80 cells | ||||||||||
| Operational Temperature['C] | -40~+85°C | ||||||||||
| Maximum System Voltage | 1500V DC | ||||||||||
| Max Series Fuse Rating | 30A | ||||||||||
Electrical Performance Parameters (NOTC Test)
| Module Type | SF-M21/80425 | SF-M21/80430 | SF-M21/80435 | SF-M21/80440 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) [W] | 321.13 | 324.91 | 328.69 | 332.46 | |||||||
| Maximum Power Voltage (Vmp)[M] | 22.58 | 22.78 | 22.98 | 23.18 | |||||||
| Maximum Power Current (lmp) [A] | 14.22 | 14.26 | 14.30 | 14.34 | |||||||
| Open Circuit Voltage (Voc)[M] | 26.91 | 27.11 | 27.32 | 27.52 | |||||||
| Short Circuit Current (Isc)[A] | 15.14 | 15.19 | 15.23 | 15.28 | |||||||
| Module Eficiency[%] | 22.11 | 22.37 | 22.63 | 22.89 | |||||||
| Celli Type[mm] | Mono 210X 105,80 cells | ||||||||||
| Operational Temperature['C] | -40~+85°C | ||||||||||
| Maximum System Voltage | 1500V DC | ||||||||||
| Max Series Fuse Rating | 30A | ||||||||||
Electrical Characteristics With 10% Solar Irradiation Ratio
| Module Type | SF-M21/80425 | SF-M21/80430 | SF-M21/80435 | SF-M21/80440 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 454.75 | 460.10 | 465.45 | 470.80 | ||||||||
| Maximum Power Voltage (Vmp)[M] | 24.09 | 24.29 | 24.49 | 24.69 | |||||||
| Maximum Power Current (lmp) [A] | 18.88 | 18.94 | 19.01 | 19.07 | |||||||
| Open Circuit Voltage (Voc)[M] | 28.67 | 28.87 | 29.07 | 29.27 | |||||||
| Short Circuit Current (Isc)[A] | 20.13 | 20.20 | 20.27 | 20.34 | |||||||
| Irradiation Ratio(rear/front) | 10% | ||||||||||
Load Capacity
Frontal maximum static load (e.g., snow, wind)
5400Pa
Maximum static load on back (e.g. wind)
2400Pa
Pass the hail test
Diameter 25mm, impact speed 23m/s
Temperature Ratings
Nominal Operating Cell Temperature (NOCT)
45±2°C
Temperature Coefficient of Isc
+0.05%/°C
Temperature Cofficient of Voc
-0.23%/°C
Temperature Coefficient of Pmax
-0.30%/°C
Hot Tags: sf-m21 80(425w-440w)n type solar modules, China sf-m21 80(425w-440w)n type solar modules manufacturers, suppliers, factory, Bifacial N type Double Glass Mono Panel, Topcon PV Module


