445(W)
Component power
22.79<%>
Component efficiency
15(year)
Product quality assurance
30(year)
Efficiency warranty
Core Advantages
SMBB Technology
Better light trapping and current collection to improve module power output and reliability
Reduced Hot Spot Loss
Optimized electrical design and lower operating current for reduced hot spot loss and better temperature coefficient.PID Resistance
Excellent Anti-PID performance guarantee via optimized mass-production process and materials control.
Enhanced Mechanical Load
Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal).
Durability Against Extreme Environmental Conditions
High salt mist and ammonia resistance.
High energy generation, low LCOE
Low Pmax temp coefficient increases energy production
Mechanical Parameters
Dimensions of Module
1722×1134×30mm
Weight
21.3kg
Front Glass
High transparency solar glass 3.2mm
Back Glass
Transparent or Transparent Grid
Frame
Anodized Aluminum Alloy & Custom Color Accepted
J-Box
IP68 Rated
Cable
4.0mm2, 300mm
Bypass Diodes
3pcs
Wind/ Snow Load
2400Pa/5400Pa
Connector
MC4 Compatible

Electrical Performance Parameters (STC Test)
| Module Type | SF-M18/108430 | SF-M18/108435 | SF-M18/108440 | SF-M18/108445 |
| Maximum Power (Pmax) [W] | 430 | 435 | 440 | 445 |
| Maximum Power Voltage (Vmp) [V] | 32.03 | 32.20 | 32.27 | 32.54 |
| Maximum Power Current (Imp) [A] | 13.42 | 13.51 | 13.59 | 13.68 |
| Open Circuit Voltage (Voc) [V] | 37.61 | 37.70 | 37.79 | 37.88 |
|
Short Circuit Current (Isc) [A] |
14.38 | 14.49 | 14.59 | 14.69 |
| Module Efficiency [%] | 22.02 | 22.28 | 22.53 | 22.79 |
| Celli Type[mm] | Mono 182x91,144 cells | |||
| Operational Temperature['C] | -40~+85°C | |||
| Maximum System Voltage | 1500V DC | |||
| Max Series Fuse Rating | 25A | |||
Electrical Performance Parameters (NOTC Test)
| Module Type | SF-M18/108430 | SF-M18/108435 | SF-M18/108440 | SF-M18/108445 |
| Maximum Power (Pmax) [W] | 319.06 | 322.77 | 326.48 | 330.19 |
| Maximum Power Voltage (Vmp) [V] | 29.79 | 29.95 | 30.10 | 30.26 |
| Maximum Power Current (Imp) [A] | 10.71 | 10.78 | 10.85 | 10.91 |
| Open Circuit Voltage (Voc) [V] | 34.98 | 35.06 | 35.14 | 35.23 |
|
Short Circuit Current (Isc) [A] |
11.48 | 11.56 | 11.64 | 11.72 |
| Module Efficiency [%] | 22.02 | 22.28 | 22.53 | 22.79 |
| Celli Type[mm] | Mono 182x91,144 cells | |||
| Operational Temperature['C] | -40~+85°C | |||
| Maximum System Voltage | 1500V DC | |||
| Max Series Fuse Rating | 25A | |||
Electrical Characteristics With 10% Solar Irradiation Ratio
| Total Equivalent power (Pmax) [Wp] | 473 | 478.2 | 484 | 489.5 |
| Maximum Power Voltage (Vmp) [V] | 32.03 | 32.20 | 32.37 | 32.54 |
| Maximum Power Current (Imp) [A] | 14.77 | 14.86 | 14.95 | 15.04 |
| Open Circuit Voltage (Voc) [V] | 37.61 | 37.70 | 37.79 | 37.88 |
| Short Circuit Current (Isc) [A] | 15.82 | 15.93 | 16.05 | 16.16 |
| Irradiance ratio (rear/front) | 10% | |||
Temperature Ratings
Nominal Operating Cell Temperature (NOCT)
45±2°C
Temperature Coefficient of Isc
0.05%/°C
Temperature Coefficient of Voc
﹣0.23%/°C
Temperature Coefficient of Pmax
﹣0.30%/°C
Maximum Ratings
Operational Temperature
-40~+85°C
Maximum System Voltage
1000V DC
1500V DC-(H)
Max Series Fuse Rating
25A
Packaging Configuration
Module per box
37 pcs
Module per 40HQ container
962 pcs
Hot Tags: SF-M18 108(430W-445W)topcon Bif Single Glass, China SF-M18 108(430W-445W)topcon Bif Single Glass manufacturers, suppliers, factory, Topcon PV Module, Bifacial N type Double Glass Mono Panel








