420(W)
Component power
21.85<%>
Component efficiency
15(year)
Product quality assurance
25(year)
Efficiency warranty
Core Advantages
Duplex Power Generation
The back of the stack module generates electricity, the comprehensive power generation capacity is higher, and the power generation gain is verified by customers and third parties.
Smart Soldering
Uniform smart soldering increases the power and efficiency of the module, and improves the power load capacity.
Half-Cell Modules
The power of half-cell module increases, and the hot spot temperature reduces because of lower working current.
Electrically Compatible
Lower Operating current,Good for distributed generation applications; Matches with various inverters and optimizers; Avoids wiring loss.
Smart Module Packaging and Logistics
Smart module packaging solutions are used to achieve high reliability, low-cost transportation and logistics.
Power Warranty
1st year degradation ≤2.0%, linear degradation ≤0.45%/year
Mechanical Parameters
Dimensions of Module
1754x1096x30mm
Weight
21.0KG
Packing
37pcs/Pallet,1001pcs/40hq
Front Glass
High Transparency Solar Glass 3.2mm
Back Glass
Transparent or Transparent Grid
Frame
Anodized Aluminum Alloy & Custom Color Accepted
J-Box
IP68 Rated
Cable
4.0mm2, 300mm
Bypass Diodes
3pcs
Wind/ Snow Load
2400Pa/5400Pa
Connector
MC4 Compatible

Electrical Performance Parameters (STC Test)
| Module Type | SF-M21/80405 | SF-M21/80410 | SF-M21/80415 | SF-M21/80420 |
|---|---|---|---|---|
| Maximum Power (Pmax) [W] | 405 | 410 | 415 | 420 |
| Maximum Power Voltage (Vmp)[M] | 23.29 | 23.49 | 23.69 | 23.89 |
| Maximum Power Current (lmp) [A] | 17.39 | 17.45 | 17.52 | 17.58 |
| Open Circuit Voltage (Voc)[M] | 27.87 | 28.07 | 28.27 | 28.47 |
| Short Circuit Current (Isc)[A] | 18.55 | 18.62 | 18.67 | 18.74 |
| Module Eficiency[%] | 21.07 | 21.33 | 21.59 | 21.85 |
| Celli Type[mm] | Mono 210x105 ,80cells . | |||
| Operational Temperature['C] | -40~+85°C | |||
| Maximum System Voltage | 1500V DC | |||
| Max Series Fuse Rating | 30A | |||
Electrical Performance Parameters (NOTC Test)
| Module Type | SF-M21/80405 | SF-M21/80410 | SF-M21/80415 | SF-M21/80420 |
|---|---|---|---|---|
| Maximum Power (Pmax) [W] | 306.02 | 309.80 | 313.57 | 317.35 |
| Maximum Power Voltage (Vmp)[M] | 21.78 | 21.98 | 22.18 | 22.38 |
| Maximum Power Current (lmp) [A] | 14.05 | 14.09 | 14.14 | 14.18 |
| Open Circuit Voltage (Voc)[M] | 26.10 | 26.30 | 26.50 | 26.71 |
| Short Circuit Current (Isc)[A] | 14.97 | 15.02 | 15.05 | 15.10 |
| Module Eficiency[%] | 21.07 | 21.33 | 21.59 | 21.85 |
| Celli Type[mm] | Mono 210x105 ,80cells . | |||
| Operational Temperature['C] | -40~+85°C | |||
| Maximum System Voltage | 1500V DC | |||
| Max Series Fuse Rating | 30A | |||
Electrical Characteristics With 10% Solar Irradiation Ratio
| Module Type | SF-M21/80405 | SF-M21/80410 | SF-M21/80415 | SF-M21/80420 |
|---|---|---|---|---|
| Total Equivalent power(Pmax)[Wp] | 433.35 | 438.70 | 444.05 | 449.40 |
| Maximum Power Voltage (Vmp)[M] | 23.29 | 23.49 | 23.69 | 23.89 |
| Maximum Power Current (lmp) [A] | 18.61 | 18.68 | 18.74 | 18.81 |
| Open Circuit Voltage (Voc)[M] | 27.87 | 28.07 | 28.27 | 28.47 |
| Short Circuit Current (Isc)[A] | 19.85 | 19.92 | 19.98 | 20.05 |
| Irradiation Ratio(rear/front) | 10% | |||
Load Capacity
Frontal maximum static load (e.g., snow, wind)
5400Pa
Maximum static load on back (e.g. wind)
2400Pa
Pass the hail test
Diameter 25mm, impact speed 23m/s
Temperature Ratings
Nominal Operating Cell Temperature (NOCT)
45±2°C
Temperature Coefficient of Isc
+0.05%/°C
Temperature Cofficient of Voc
-0.25%/°C
Temperature Coefficient of Pmax
-0.35%/°C
Hot Tags: sf-m21 80(405w-420w)mono bifacial solar panel, China sf-m21 80(405w-420w)mono bifacial solar panel manufacturers, suppliers, factory, Bifacial Solar Modules, Bifacial Single Glass Solar Panels, Bifacial Solar System, Double Glass PV Module, Vertical Bifacial Solar Panels, Bifacial Mono PERC Solar Panels


