495(W)
Component power
22.90<%>
Component efficiency
15(year)
Product quality assurance
30(year)
Efficiency warranty
Core Advantages
Smart Soldering
Uniform smart soldering increases the power and efficiency of the module, and improves the power load capacity.
Smart Module Packaging and Logistics
Smart module packaging solutions are used to achieve high reliability, low-cost transportation and logistics.
Half-Cell Modules
The power of half-cell module increases, and the hot spot temperature reduces because of lower working current.
Multi-busbar Design
Our multi-busbar design further improves current collection capabilities.
Power Warranty
1st year degradation ≤1.0%, linear degradation ≤0.4%/year
Electrically Compatible
Lower Operating current,Good for distributed generation applications; Matches with various inverters and optimizers; Avoids wiring loss.
Bifacial Energy Yield
Additional power generation from the backside of bifacial modules increases the overall energy yield, which has been verified by customers and third-party testing organizations.
TOPCON Cells
TOPCon technology,higher power, overcomes LID and PID degradation.
Mechanical Parameters
Dimensions of Module
1906x1134x30mm
Weight
28.6kg
Packing
37pcs/Pallet,888pcs/40hq
Front Glass
High Transparency Solar Glass 2.0mm
Back Glass
Heat Strengthened Glass 2.0mm
Frame
Anodized Aluminum Alloy & Custom Color Accepted
J-Box
IP68 Rated
Cable
4.0mm2, 300mm
Bypass Diodes
3pcs
Wind/ Snow Load
2400Pa/5400Pa
Connector
MC4 Compatible

Electrical Performance Parameters (STC Test)
| Module Type | SF-M18/G120480 | SF-M18/G120485 | SF-M18/G120490 | SF-M18/G120495 |
|---|---|---|---|---|
| Maximum Power (Pmax) [W] | 480 | 485 | 490 | 495 |
| Maximum Power Voltage (Vmp)[M] | 35.38 | 35.53 | 35.68 | 35.83 |
| Maximum Power Current (lmp) [A] | 13.57 | 13.65 | 13.73 | 13.82 |
| Open Circuit Voltage (Voc)[M] | 42.26 | 42.41 | 42.56 | 42.71 |
| Short Circuit Current (Isc)[A] | 14.26 | 14.33 | 14.39 | 14.46 |
| Module Eficiency[%] | 22.21 | 22.44 | 22.67 | 22.90 |
| Celli Type[mm] | Mono 182x91,120 cells | |||
| Operational Temperature['C] | -40~+85°C | |||
| Maximum System Voltage | 1500V DC | |||
| Max Series Fuse Rating | 25A | |||
Electrical Performance Parameters (NOTC Test)
| Module Type | SF-M18/G120480 | SF-M18/G120485 | SF-M18/G120490 | SF-M18/G120495 |
|---|---|---|---|---|
| Maximum Power (Pmax) [W] | 356.16 | 359.87 | 363.58 | 367.29 |
| Maximum Power Voltage (Vmp)[M] | 32.90 | 33.04 | 33.18 | 33.32 |
| Maximum Power Current (lmp) [A] | 10.82 | 10.89 | 10.96 | 11.02 |
| Open Circuit Voltage (Voc)[M] | 39.30 | 39.44 | 39.58 | 39.72 |
| Short Circuit Current (Isc)[A] | 11.38 | 11.43 | 11.48 | 11.54 |
| Module Eficiency[%] | 22.21 | 22.44 | 22.67 | 22.90 |
| Celli Type[mm] | Mono 182x91,120 cells | |||
| Operational Temperature['C] | -40~+85°C | |||
| Maximum System Voltage | 1500V DC | |||
| Max Series Fuse Rating | 25A | |||
Electrical Characteristics With 10% Solar Irradiation Ratio
| Module Type | SF-M18/G120480 | SF-M18/G120485 | SF-M18/G120490 | SF-M18/G120495 |
|---|---|---|---|---|
| Total Equivalent power(Pmax)[Wp] | 528 | 534 | 539 | 545 |
| Maximum Power Voltage (Vmp)[M] | 35.38 | 35.53 | 35.68 | 35.83 |
| Maximum Power Current (lmp) [A] | 14.92 | 15.02 | 15.11 | 15.20 |
| Open Circuit Voltage (Voc)[M] | 42.26 | 42.41 | 42.56 | 42.71 |
| Short Circuit Current (Isc)[A] | 15.69 | 15.76 | 15.83 | 15.90 |
| Irradiation Ratio(rear/front) | 10% | |||
Load Capacity
Frontal maximum static load (e.g., snow, wind)
5400Pa
Maximum static load on back (e.g. wind)
2400Pa
Pass the hail test
Diameter 25mm, impact speed 23m/s
Temperature Coefficient (STC test)
Temperature Coefficient of Isc
+0.05%/°C
Temperature Cofficient of Voc
-0.23%/°C
Temperature Coefficient of Pmax
-0.30%/°C
Hot Tags: SF-M18 G120(480W-495W) Mono Perc Bifacial N Type, China SF-M18 G120(480W-495W) Mono Perc Bifacial N Type manufacturers, suppliers, factory, Mono Perc Bifacial N Type Solar Panel, Mono Perc Bifacial N Type, N Type Bifacial Solar Panels, N Type Bifacial Solar Cell


