495(W)
Component power
22.90<%>
Component efficiency
15(year)
Product quality assurance
30(year)
Efficiency warranty
Core Advantages
SMBB Technology
Better light trapping and current collection to improve module power output and reliability
Reduced Hot Spot Loss
Optimized electrical design and lower operating current for reduced hot spot loss and better temperature coefficient.PID Resistance
Excellent Anti-PID performance guarantee via optimized mass-production process and materials control.
Enhanced Mechanical Load
Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal).
Durability Against Extreme Environmental Conditions
High salt mist and ammonia resistance.
High energy generation, low LCOE
Low Pmax temp coefficient increases energy production
Mechanical Parameters
Dimensions of Module
1909×1134×30mm
Weight
23.6kg
Packing
37/pallet, 888/40hq
Front glass
High transparency solar glass 3.2mm
Backsheet
Black
Frame
Black, Anodized aluminium alloy
J-Box
IP68 Rated
Cable
4.0mm2, 300mm
Bypass Diodes
3pcs
Wind/ Snow Load
2400Pa/5400Pa
Connector
MC4 Compatible

Electrical Performance Parameters (STC Test)
| Module Type | SF-M18/120480 | SF-M18/120485 | SF-M18/120490 | SF-M18/120490 |
| Maximum Power (Pmax) [W] | 480 | 485 | 490 | 495 |
| Maximum Power Voltage (Vmp) [V] | 35.38 | 35.53 | 35.68 | 35.83 |
| Maximum Power Current (Imp) [A] | 13.57 | 13.65 | 13.73 | 13.82 |
| Open Circuit Voltage (Voc) [V] | 42.26 | 42.41 | 42.56 | 42.71 |
|
Short Circuit Current (Isc) [A] |
14.26 | 14.33 | 14.39 | 14.46 |
| Module Efficiency [%] | 22.21 | 22.44 | 22.67 | 22.90 |
| Celli Type[mm] | Mono 182×91, 120 cells | |||
| Operational Temperature['C] | -40~+85°C | |||
| Maximum System Voltage | 1500V DC | |||
| Max Series Fuse Rating | 25A | |||
Electrical Performance Parameters (NOTC Test)
| Module Type | SF-M18/120480 | SF-M18/120485 | SF-M18/120490 | SF-M18/120495 |
| Maximum Power (Pmax) [W] | 356.16 | 359.87 | 363.58 | 367.29 |
| Maximum Power Voltage (Vmp) [V] | 32.90 | 33.04 | 33.18 | 33.32 |
| Maximum Power Current (Imp) [A] | 10.82 | 10.89 | 10.96 | 11.02 |
| Open Circuit Voltage (Voc) [V] | 39.30 | 39.44 | 39.58 | 39.72 |
|
Short Circuit Current (Isc) [A] |
11.38 | 11.43 | 11.48 | 11.54 |
| Module Efficiency [%] | 22.21 | 22.44 | 22.67 | 22.90 |
| Celli Type[mm] | Mono 182×91, 120 cells | |||
| Operational Temperature['C] | -40~+85°C | |||
| Maximum System Voltage | 1500V DC | |||
| Max Series Fuse Rating | 25A | |||
Temperature Ratings
Nominal Operating Cell Temperature (NOCT)
45±2°C
Temperature Coefficient of Isc
+0.05%/°C
Temperature Coefficient of Voc
﹣0.23%/°C
Temperature Coefficient of Pmax
﹣0.30%/°C
Hot Tags: SF-M18 120(480W-495W)topcon Full Black, China SF-M18 120(480W-495W)topcon Full Black manufacturers, suppliers, factory, N Type Black Solar Panels, TopCon all Black Solar Panels, N type all Black Solar Panels








